----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :July 2010
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day     Temp      Wind       Gust       Rain        Max Temp    Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01     51.9°F    00.3mph    05.8mph    0.01in.      55.4°F      47.6°F     096%     29.964 in.     176 ° ( S )  006.7miles   47.6°F    00.0   0.0    438.0    1.8
 02     55.8°F    00.5mph    08.1mph    0.00in.      65.7°F      48.1°F     094%     29.983 in.     160 ° (SSE)  011.5miles   48.1°F    02.5   0.1    1304.0    9.3
 03     54.0°F    00.7mph    12.7mph    0.00in.      67.2°F      41.7°F     086%     30.142 in.     185 ° ( S )  015.9miles   41.7°F    04.9   0.1    1266.0    5.6
 04     54.3°F    00.5mph    11.5mph    0.14in.      61.8°F      46.2°F     093%     30.215 in.     313 ° ( NW)  011.7miles   46.2°F    00.0   0.1    564.0    3.7
 05     56.5°F    00.6mph    11.5mph    0.00in.      65.5°F      47.4°F     083%     30.232 in.     139 ° ( SE)  015.0miles   47.4°F    01.0   0.1    1280.0    7.6
 06     60.5°F    00.5mph    08.1mph    0.00in.      80.6°F      39.8°F     075%     30.128 in.     129 ° ( SE)  012.2miles   39.8°F    07.0   0.2    988.0    6.3
 07     70.4°F    01.2mph    15.0mph    0.00in.      92.8°F      48.8°F     063%     29.932 in.     143 ° ( SE)  028.5miles   48.8°F    07.1   0.3    1004.0    7.5
 08     65.4°F    00.6mph    11.5mph    0.00in.      84.3°F      51.6°F     079%     29.944 in.     124 ° (ESE)  015.5miles   51.6°F    07.0   0.2    983.0    6.6
 09     64.0°F    00.6mph    11.5mph    0.00in.      79.0°F      54.3°F     084%     29.983 in.     138 ° ( SE)  013.8miles   54.3°F    05.8   0.2    972.0    6.7
 10     62.2°F    01.0mph    12.7mph    0.00in.      71.8°F      54.9°F     090%     30.010 in.     123 ° (ESE)  023.1miles   54.9°F    04.6   0.1    1011.0    7.9
 11     58.5°F    00.5mph    11.5mph    0.00in.      66.7°F      49.5°F     093%     30.003 in.     229 ° ( SW)  011.0miles   49.5°F    00.3   0.1    1044.0    6.5
 12     55.0°F    00.6mph    11.5mph    0.00in.      64.2°F      48.3°F     085%     30.046 in.     331 ° (NNW)  014.6miles   48.3°F    01.0   0.1    1218.0    7.3
 13     56.2°F    00.8mph    15.0mph    0.00in.      67.8°F      46.4°F     083%     30.147 in.     128 ° ( SE)  019.8miles   46.4°F    04.2   0.1    1283.0    6.6
 14     57.2°F    00.6mph    11.5mph    0.00in.      73.2°F      41.3°F     080%     30.174 in.     102 ° (ESE)  015.2miles   41.3°F    07.2   0.2    967.0    7.9
 15     55.7°F    00.7mph    11.5mph    0.00in.      68.5°F      47.3°F     088%     30.148 in.     207 ° (SSW)  016.3miles   47.3°F    04.2   0.1    1179.0    7.7
 16     55.5°F    00.5mph    09.2mph    0.00in.      62.1°F      50.5°F     087%     30.144 in.     100 ° ( E )  013.2miles   50.5°F    00.0   0.1    671.0    5.8
 17     54.1°F    00.4mph    09.2mph    0.00in.      62.1°F      49.9°F     090%     30.164 in.     211 ° (SSW)  010.0miles   49.9°F    00.1   0.1    673.0    3.7
 18     54.1°F    00.4mph    11.5mph    0.00in.      61.4°F      50.0°F     091%     30.169 in.     124 ° ( SE)  009.9miles   50.0°F    00.0   0.1    582.0    4.2
 19     54.6°F    00.5mph    12.7mph    0.00in.      64.8°F      50.8°F     090%     30.185 in.     159 ° (SSE)  012.7miles   50.8°F    00.7   0.1    1181.0    7.2
 20     54.1°F    00.6mph    11.5mph    0.00in.      64.9°F      50.4°F     093%     30.068 in.     134 ° ( SE)  014.1miles   50.4°F    02.4   0.1    1123.0    11.4
 21     54.8°F    00.7mph    10.4mph    0.01in.      69.1°F      48.9°F     092%     30.018 in.     136 ° ( SE)  017.5miles   48.9°F    03.1   0.1    970.0    10.7
 22     55.7°F    00.7mph    10.4mph    0.00in.      64.6°F      51.5°F     091%     30.046 in.     281 ° ( W )  015.7miles   51.5°F    00.2   0.1    1123.0    7.5
 23     59.3°F    00.7mph    10.4mph    0.00in.      77.8°F      50.2°F     083%     30.132 in.     221 ° ( SW)  016.4miles   50.2°F    05.3   0.2    1014.0    12.1
 24     58.9°F    00.7mph    11.5mph    0.00in.      76.9°F      43.6°F     082%     30.056 in.     236 ° (WSW)  016.6miles   43.6°F    07.1   0.1    956.0    10.1
 25     58.5°F    00.7mph    09.2mph    0.00in.      78.2°F      43.6°F     081%     29.953 in.     113 ° (ESE)  016.8miles   43.6°F    06.6   0.2    953.0    9.0
 26     56.0°F    00.8mph    09.2mph    0.00in.      69.7°F      49.4°F     089%     29.882 in.     141 ° ( SE)  019.1miles   49.4°F    04.6   0.1    1023.0    6.9
 27     54.9°F    00.7mph    09.2mph    0.00in.      63.3°F      50.7°F     092%     29.936 in.     124 ° ( SE)  017.8miles   50.7°F    00.1   0.1    990.0    4.7
 28     54.4°F    00.6mph    12.7mph    0.02in.      64.0°F      50.7°F     094%     30.029 in.     123 ° (ESE)  013.4miles   50.7°F    00.8   0.1    1088.0    7.4
Growing degrees days :307.9 GDD
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of July 2010
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 57.2°F
 Average humidity        = 87%
 Average dewpoint        = 52.7°F
 Average barometer       = 30.066 in.
 Average windspeed       = 0.6 mph
 Average gustspeed       = 1.6 mph
 Average direction       = 144° ( SE)
 Rainfall for month      = 0.180 in.
 Rainfall for year       = 60.656 in.
 Maximum rain per minute = 0.080 in on day 04 at time 10:44
 Maximum temperature     = 92.8°F on day 07 at time 14:53
 Minimum temperature     = 39.8°F on day 06 at time 05:57
 Maximum humidity        = 100% on day 09 at time 08:55
 Minimum humidity        = 19% on day 07 at time 16:51
 Maximum dewpoint        = 67.0°F on day 09 at time 12:48
 Minimum dewpoint        = 39.6°F on day 06 at time 5:57
 Maximum pressure        = 30.25 in. on day 05 at time 06:30
 Minimum pressure        = 29.84 in. on day 26 at time 18:31
 Maximum windspeed       = 8.1 mph from 180°( S ) on day 07 at time 15:08
 Maximum gust speed      = 15.0 mph from 135°( SE) on day 13 at time 15:14
 Maximum heat index      = 90.4°F on day 07 at time 14:38
 Avg daily max temp :69.4°F
 Avg daily min temp :48.3°F
 Total windrun = 423.9miles
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00.0hrs ,ET :0.039 in. ,438.0 W/M²  ,1.8 uv
 02 02.5hrs ,ET :0.102 in. ,1304.0 W/M²  ,9.3 uv
 03 04.9hrs ,ET :0.142 in. ,1266.0 W/M²  ,5.6 uv
 04 00.0hrs ,ET :0.059 in. ,564.0 W/M²  ,3.7 uv
 05 01.0hrs ,ET :0.098 in. ,1280.0 W/M²  ,7.6 uv
 06 07.0hrs ,ET :0.165 in. ,988.0 W/M²  ,6.3 uv
 07 07.1hrs ,ET :0.260 in. ,1004.0 W/M²  ,7.5 uv
 08 07.0hrs ,ET :0.217 in. ,983.0 W/M²  ,6.6 uv
 09 05.8hrs ,ET :0.189 in. ,972.0 W/M²  ,6.7 uv
 10 04.6hrs ,ET :0.134 in. ,1011.0 W/M²  ,7.9 uv
 11 00.3hrs ,ET :0.055 in. ,1044.0 W/M²  ,6.5 uv
 12 01.0hrs ,ET :0.079 in. ,1218.0 W/M²  ,7.3 uv
 13 04.2hrs ,ET :0.130 in. ,1283.0 W/M²  ,6.6 uv
 14 07.2hrs ,ET :0.169 in. ,967.0 W/M²  ,7.9 uv
 15 04.2hrs ,ET :0.134 in. ,1179.0 W/M²  ,7.7 uv
 16 00.0hrs ,ET :0.071 in. ,671.0 W/M²  ,5.8 uv
 17 00.1hrs ,ET :0.059 in. ,673.0 W/M²  ,3.7 uv
 18 00.0hrs ,ET :0.055 in. ,582.0 W/M²  ,4.2 uv
 19 00.7hrs ,ET :0.071 in. ,1181.0 W/M²  ,7.2 uv
 20 02.4hrs ,ET :0.106 in. ,1123.0 W/M²  ,11.4 uv
 21 03.1hrs ,ET :0.130 in. ,970.0 W/M²  ,10.7 uv
 22 00.2hrs ,ET :0.083 in. ,1123.0 W/M²  ,7.5 uv
 23 05.3hrs ,ET :0.157 in. ,1014.0 W/M²  ,12.1 uv
 24 07.1hrs ,ET :0.150 in. ,956.0 W/M²  ,10.1 uv
 25 06.6hrs ,ET :0.157 in. ,953.0 W/M²  ,9.0 uv
 26 04.6hrs ,ET :0.130 in. ,1023.0 W/M²  ,6.9 uv
 27 00.1hrs ,ET :0.067 in. ,990.0 W/M²  ,4.7 uv
 28 00.8hrs ,ET :0.083 in. ,1088.0 W/M²  ,7.4 uv
 29 00.0hrs ,ET :0.000 in. ,1267.0 W/M²  ,6.6 uv
 30 02.1hrs ,ET :0.110 in. ,1306.0 W/M²  ,9.6 uv
 Sunshine hours month to date= 87.4 hrs
 Sunshine hours year to date= 356.3 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.01 in.  on day 1
 00.14 in.  on day 4
 00.01 in.  on day 21
 00.02 in.  on day 28