MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: KWAHOQUI3 CITY: Humptulips STATE: WA
ELEV: 165 LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 51.9 55.4 18:40 47.6 05:56 13.0 00.0 00.01 00.3 05.8 15:12 S
02 55.8 65.7 15:02 48.1 23:38 09.2 00.0 00.00 00.5 08.1 17:23 SSE
03 54.0 67.2 14:17 41.7 05:48 10.9 00.0 00.00 00.7 12.7 12:48 S
04 54.3 61.8 13:53 46.2 03:16 10.6 00.0 00.14 00.5 11.5 16:25 NW
05 56.5 65.5 14:48 47.4 00:00 08.4 00.0 00.00 00.6 11.5 16:17 SE
06 60.5 80.6 14:28 39.8 05:57 04.4 00.0 00.00 00.5 08.1 14:21 SE
07 70.4 92.8 14:53 48.8 05:09 00.0 05.5 00.00 01.2 15.0 12:41 SE
08 65.4 84.3 13:38 51.6 05:18 00.0 00.5 00.00 00.6 11.5 13:56 ESE
09 64.0 79.0 15:29 54.3 00:07 00.9 00.0 00.00 00.6 11.5 15:20 SE
10 62.2 71.8 15:06 54.9 01:48 02.7 00.0 00.00 01.0 12.7 13:23 ESE
11 58.5 66.7 15:19 49.5 00:00 06.5 00.0 00.00 00.5 11.5 16:38 SW
12 55.0 64.2 14:29 48.3 23:37 09.9 00.0 00.00 00.6 11.5 15:54 NNW
13 56.2 67.8 14:51 46.4 06:21 08.7 00.0 00.00 00.8 15.0 15:14 SE
14 57.2 73.2 14:29 41.3 05:51 07.8 00.0 00.00 00.6 11.5 13:40 ESE
15 55.7 68.5 13:23 47.3 01:26 09.2 00.0 00.00 00.7 11.5 15:13 SSW
16 55.5 62.1 14:35 50.5 00:07 09.5 00.0 00.00 00.5 09.2 17:44 E
17 54.1 62.1 16:30 49.9 05:48 10.9 00.0 00.00 00.4 09.2 16:29 SSW
18 54.1 61.4 15:10 50.0 05:54 10.8 00.0 00.00 00.4 11.5 16:55 SE
19 54.6 64.8 14:43 50.8 05:48 10.4 00.0 00.00 00.5 12.7 15:20 SSE
20 54.1 64.9 14:07 50.4 08:19 10.8 00.0 00.00 00.6 11.5 15:30 SE
21 54.8 69.1 14:35 48.9 07:29 10.1 00.0 00.01 00.7 10.4 16:44 SE
22 55.7 64.6 15:15 51.5 00:02 09.2 00.0 00.00 00.7 10.4 15:09 W
23 59.3 77.8 14:49 50.2 06:31 05.6 00.0 00.00 00.7 10.4 15:35 SW
24 58.9 76.9 15:04 43.6 06:23 06.0 00.0 00.00 00.7 11.5 11:46 WSW
25 58.5 78.2 13:48 43.6 04:24 06.4 00.0 00.00 00.7 09.2 16:30 ESE
26 56.0 69.7 14:54 49.4 05:10 08.9 00.0 00.00 00.8 09.2 17:38 SE
27 54.9 63.3 15:54 50.7 04:57 10.1 00.0 00.00 00.7 09.2 16:44 SE
28 54.4 64.0 14:45 50.7 00:00 10.5 00.0 00.02 00.6 12.7 14:40 ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
57.2 (58.9) 92.8 day 07 39.8 day 06 221.7 006.0 00.18 00.6 15.0 day 07 SE
Max >= 86: 1
Min <= 86: 28
Max Rain: 0.14 ON 4-07-10
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)