![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
Reports created on: 7/29/10 at 10:14am
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.9 55.4 6:38pm 47.6 4:58am 13 0 0.01 0 6 10:41am SSE 29.96 96
2 55.8 65.7 3:00pm 48.1 11:13pm 9 0 0.00 0 9 1:54pm SSE 29.98 94
3 54.0 67.3 2:15pm 41.7 5:41am 11 0 0.00 1 13 12:46pm SE 30.14 86
4 54.3 61.9 1:51pm 46.2 2:53am 11 0 0.14 1 12 4:23pm NW 30.22 93
5 56.5 65.6 2:45pm 47.4 11:58pm 8 0 0.00 1 11 4:15pm SE 30.23 83
6 60.5 80.7 2:26pm 39.8 5:55am 9 4 0.00 0 8 10:37am SE 30.13 75
7 70.4 92.8 2:36pm 48.8 4:57am 5 10 0.00 1 15 12:30pm SSE 29.93 63
8 65.4 84.3 1:36pm 51.6 5:15am 5 5 0.00 1 11 1:54pm SE 29.94 79
9 64.0 79.1 3:26pm 54.3 12:00am 4 3 0.00 1 13 3:18pm SE 29.98 84
10 62.2 71.8 3:03pm 54.9 1:41am 4 1 0.00 1 13 1:21pm SE 30.01 90
11 58.5 66.7 3:16pm 49.4 11:59pm 7 0 0.00 1 12 4:08pm W 30.00 93
12 55.0 64.2 2:27pm 48.3 11:26pm 10 0 0.00 1 11 3:52pm NW 30.05 85
13 56.2 68.0 2:50pm 46.4 6:17am 9 0 0.00 1 15 3:12pm SE 30.15 83
14 57.2 73.2 2:27pm 41.3 5:49am 9 2 0.00 1 11 1:39pm SE 30.17 80
15 55.7 68.6 1:22pm 47.3 1:22am 10 0 0.00 1 12 3:12pm SE 30.15 89
16 55.5 62.1 2:33pm 50.5 12:00am 10 0 0.00 1 9 8:44am ENE 30.14 87
17 54.1 62.1 4:27pm 49.9 5:32am 11 0 0.00 0 9 4:27pm SE 30.16 90
18 54.1 61.4 3:07pm 50.0 5:40am 11 0 0.00 1 11 4:53pm SE 30.17 91
19 54.6 64.9 2:42pm 50.8 2:31am 10 0 0.00 1 13 3:19pm SE 30.18 90
20 54.1 64.9 2:05pm 50.4 8:17am 11 0 0.00 1 11 2:48pm SE 30.07 93
21 54.8 69.1 2:33pm 48.9 7:23am 10 0 0.01 1 10 4:43pm SE 30.02 92
22 55.7 64.6 3:14pm 51.4 12:00am 9 0 0.00 1 10 2:16pm W 30.05 91
23 59.3 77.9 2:47pm 50.1 6:04am 8 2 0.00 1 10 3:34pm SSE 30.13 83
24 58.9 76.9 3:01pm 43.6 6:19am 9 3 0.00 1 11 11:44am SE 30.06 82
25 58.5 78.2 1:46pm 43.6 4:17am 9 3 0.00 1 9 1:19pm SE 29.95 81
26 56.0 69.7 2:52pm 49.4 12:51am 9 0 0.00 1 9 11:39am SE 29.88 89
27 54.9 63.3 3:51pm 50.7 4:21am 10 0 0.00 1 9 2:53pm SE 29.94 93
28 54.4 64.0 2:43pm 50.6 11:57pm 11 0 0.02 1 13 2:38pm SE 30.03 94
29 50.8 54.1 9:49am 49.9 3:31am 6 0 0.02 0 3 9:35am S 30.11 99
---------------------------------------------------------------------------------------
TOT 57.1 92.8 7/7/10 39.8 7/6/10 258 35 0.20 1 15 7/7/10 SE 30.07 87
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.0 53.6 1/19/10 30.8 1/16/10 617 0 19.46 2 32 1/18/10 SSE 29.81 96
2 43.9 60.4 2/18/10 27.0 2/22/10 590 0 12.38 1 23 2/11/10 SSE 29.93 93
3 43.6 66.5 3/24/10 27.8 3/18/10 662 0 9.74 1 35 3/29/10 SE 30.00 90
4 45.5 69.7 4/18/10 29.0 4/10/10 579 0 9.26 1 28 4/2/10 SSE 29.93 90
5 48.5 70.0 5/16/10 28.7 5/5/10 510 0 7.25 1 30 5/19/10 SE 30.04 89
6 54.0 76.4 6/23/10 37.5 6/5/10 333 5 4.77 1 17 6/2/10 SE 30.08 89
7 57.1 92.8 7/7/10 39.8 7/6/10 258 35 0.20 1 15 7/7/10 SE 30.07 87
---------------------------------------------------------------------------------------
TOT 48.2 92.8 7/7/10 27.0 2/22/10 3548 41 63.06 1 35 3/29/10 SSE 29.98 91
HEAT BASE: 65.0
COOL BASE: 65.0
Daily Averages and Extremes
Parameter Max Max Time Min Min Time Average Wind Direction 355 4:06am 5 12:21am 180 Wind Speed 3 9:35am 0 12:00am 0 Wind Gust 3 9:35am 0 12:00am 0 Humidity 99 12:00am 94 10:06am 99 Out Temp 54.1 9:49am 49.9 3:31am 50.9 Total Rain 63.06 8:31am 63.04 12:00am 63.05 UV Index 1.2 9:39am 0.0 12:00am 0.1 Solar Radiation 216 9:42am 0 12:00am 35 Wind Chill 54.1 9:49am 49.9 3:31am 50.9 Out Heat Ix 60.8 9:49am 56.9 3:31am 57.9 Dew Point 53.3 9:49am 49.6 3:31am 50.5 SL Barometer 30.13 8:47am 30.10 12:00am 30.11
Monthly Averages and Extremes
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:25pm 7/2/10 5 12:49pm 7/2/10 135 Wind Speed 15 12:30pm 7/7/10 0 12:00am 7/1/10 1 Wind Gust 15 12:30pm 7/7/10 0 12:00am 7/1/10 3 Humidity 100 4:51pm 7/1/10 18 3:59pm 7/7/10 87 Out Temp 92.8 2:36pm 7/7/10 39.8 5:55am 7/6/10 57.1 Total Rain 63.06 8:31am 7/29/10 62.86 12:00am 7/1/10 63.00 UV Index 12.1 1:29pm 7/23/10 0.0 12:00am 7/1/10 1.1 Solar Radiation 1304 1:21pm 7/2/10 0 12:00am 7/1/10 183 Wind Chill 92.8 2:36pm 7/7/10 39.8 5:55am 7/6/10 57.1 Out Heat Ix 90.8 3:21pm 7/7/10 46.8 5:55am 7/6/10 62.4 Dew Point 67.5 12:22pm 7/9/10 39.5 5:55am 7/6/10 52.6 SL Barometer 30.25 6:26am 7/5/10 29.83 5:38pm 7/26/10 30.07
Yearly Averages and Extremes
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 6:19am 1/1/10 0 8:50pm 1/20/10 158 Wind Speed 35 12:15am 3/29/10 0 12:01am 1/1/10 1 Wind Gust 35 12:15am 3/29/10 0 12:10am 1/1/10 4 Humidity 100 12:00am 1/1/10 18 3:59pm 7/7/10 91 Out Temp 92.8 2:36pm 7/7/10 27.0 6:41am 2/22/10 48.2 Total Rain 63.06 8:31am 7/29/10 0.00 12:00am 1/1/10 42.51 UV Index 12.1 1:29pm 7/23/10 0.0 12:00am 1/1/10 0.3 Solar Radiation 1440 12:05pm 5/27/10 0 12:00am 1/1/10 115 Wind Chill 92.8 2:36pm 7/7/10 23.1 6:06am 2/22/10 47.9 Out Heat Ix 90.8 3:21pm 7/7/10 33.7 6:41am 2/22/10 54.0 Dew Point 67.5 12:22pm 7/9/10 22.8 2:51pm 3/8/10 45.2 SL Barometer 30.57 10:23am 3/17/10 28.94 4:48am 1/21/10 29.98
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.01
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet