Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01

Reports created on: 2/6/12 at 6:29am


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.8  47.5  12:09pm  38.7   8:02pm   23    0  0.23   0   5   1:20am   S 30.17   99
2    41.6  49.1   2:25pm  36.2   7:17am   23    0  0.00   1  14  11:30am   S 30.34   90
3    45.3  57.1   1:31pm  36.8   7:03am   20    0  0.00   2  17   3:55am   S 30.09   67
4    44.7  57.6   1:33pm  35.8   8:10am   20    0  0.00   1  18  11:22am   S 30.12   66
5    42.4  54.4   3:26pm  35.6   7:24am   23    0  0.00   0   7   2:32pm   S 30.16   77
6    39.5  41.2   3:24am  36.3  12:02am    6    0  0.00   0   7   5:16am   S 30.04   81
---------------------------------------------------------------------------------------
TOT  43.0  57.6   2/4/12  35.6   2/5/12  116    0  0.23   1  16   2/3/12   S 30.17   80

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.3  51.4  1/24/12  26.1  1/15/12  826    0 14.76   1  28   1/2/12   S 30.08   97
2    43.0  57.6   2/4/12  35.6   2/5/12  116    0  0.23   1  16   2/3/12   S 30.17   80
---------------------------------------------------------------------------------------
TOT  38.9  57.6   2/4/12  26.1  1/15/12  942    0 14.99   1  28   1/2/12   S 30.09   94

HEAT BASE: 65.0
COOL BASE: 65.0


Daily Averages and Extremes

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              355     1:45am         49     4:00am        180
Wind Speed                    7     5:16am          0    12:00am          1
Wind Gust                     7     5:16am          0    12:00am          3
Humidity                     96    12:00am         73     4:06am         81
Out Temp                   41.2     3:24am       36.3    12:02am       39.4
Total Rain                14.99    12:00am      14.99    12:00am      14.99
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation               0    12:00am          0    12:00am          0
Wind Chill                 41.2     3:24am       33.4    12:13am       39.3
Out Heat Ix                45.4    12:57am       42.4     6:12am       43.8
Dew Point                  36.5    12:53am       32.1     4:56am       34.0
SL Barometer              30.07    12:01am      29.99     6:19am      30.03


Monthly Averages and Extremes

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     2:49pm     2/1/12          5     6:11am     2/1/12        180
Wind Speed                   16     3:55am     2/3/12          0    12:00am     2/1/12          1
Wind Gust                    16     3:55am     2/3/12          0    12:00am     2/1/12          3
Humidity                    100    12:07am     2/1/12         35     1:02pm     2/3/12         80
Out Temp                   57.6     1:33pm     2/4/12       35.6     7:24am     2/5/12       43.0
Total Rain                14.99     4:38am     2/1/12      14.76    12:00am     2/1/12      14.98
UV Index                    1.2    12:13pm     2/3/12        0.0    12:00am     2/1/12        0.1
Solar Radiation             476    11:54am     2/1/12          0    12:00am     2/1/12         47
Wind Chill                 57.6     1:33pm     2/4/12       31.2     7:17am     2/3/12       42.7
Out Heat Ix                57.5     1:33pm     2/4/12       40.0     8:10am     2/4/12       47.3
Dew Point                  47.1    12:02pm     2/1/12       28.5     1:02pm     2/3/12       36.4
SL Barometer              30.47     2:30am     2/2/12      29.86     1:19am     2/1/12      30.17


Yearly Averages and Extremes

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     7:42am     1/1/12          0     6:50pm    1/17/12        180
Wind Speed                   28     3:53pm     1/2/12          0    12:02am     1/1/12          1
Wind Gust                    28     3:53pm     1/2/12          0    12:30am     1/1/12          4
Humidity                    100     9:38am     1/3/12         35     1:02pm     2/3/12         94
Out Temp                   57.6     1:33pm     2/4/12       26.1    11:09pm    1/15/12       38.9
Total Rain                14.99     4:38am     2/1/12       0.00    12:00am     1/1/12       7.76
UV Index                    1.2    12:13pm     2/3/12        0.0    12:00am     1/1/12        0.0
Solar Radiation             645    11:55am    1/30/12          0    12:00am     1/1/12         24
Wind Chill                 57.6     1:33pm     2/4/12       16.2     7:23am    1/18/12       38.4
Out Heat Ix                58.6     5:24pm    1/24/12       33.1    11:09pm    1/15/12       45.3
Dew Point                  51.4     5:24pm    1/24/12       25.9    11:09pm    1/15/12       37.3
SL Barometer              30.63     4:03am    1/27/12      29.00    12:30am    1/21/12      30.09


Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet