Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00

Reports created on: 5/1/17 at 3:11pm


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.9  47.4  12:42pm  35.2   2:20am   15    0  0.14   0   7  11:50am SSW 30.27   95
---------------------------------------------------------------------------------------
TOT  40.9  47.4   5/1/17  35.2   5/1/17   15    0  0.14   0   7   5/1/17 SSW 30.27   95

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.0  53.2  1/27/17  16.8   1/5/17  866    0  8.66   1  30  1/18/17   S 29.96   88
2    39.3  61.1  2/13/17  24.9   2/1/17  719    0 11.97   1  32  2/15/17   S 29.83   91
3    43.0  55.9  3/19/17  29.5  3/19/17  630    0 22.44   2  28  3/18/17   S 29.97   94
4    46.9  67.6  4/21/17  29.6   4/3/17  543    0 12.87   1  32   4/7/17   S 29.98   88
5    40.9  47.4   5/1/17  35.2   5/1/17   15    0  0.14   0   7   5/1/17 SSW 30.27   95
---------------------------------------------------------------------------------------
TOT  41.5  67.6  4/21/17  16.8   1/5/17 2774    0 56.63   1  32  2/15/17   S 29.94   90

HEAT BASE: 65.0
COOL BASE: 65.0


Daily Averages and Extremes

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:27pm          5    12:27pm        202
Wind Speed                    7    11:50am          0    12:00am          0
Wind Gust                     7    11:50am          0    12:00am          2
Humidity                    100     3:30am         92    12:00am         95
Out Temp                   47.4    12:42pm       35.2     2:20am       41.0
Total Rain                56.64     2:56pm      56.50    12:00am      56.54
UV Index                    2.1    12:29pm        0.0    12:00am        0.2
Solar Radiation             397    12:30pm          0    12:00am         69
Wind Chill                 47.4    12:42pm       35.2     2:20am       40.9
Out Heat Ix                53.9    12:41pm       41.4     2:20am       47.4
Dew Point                  46.2    12:41pm       33.7     2:20am       39.7
SL Barometer              30.35    12:00am      30.20     2:07pm      30.27


Monthly Averages and Extremes

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:27pm     5/1/17          5    12:27pm     5/1/17        202
Wind Speed                    7    11:50am     5/1/17          0    12:00am     5/1/17          0
Wind Gust                     7    11:50am     5/1/17          0    12:00am     5/1/17          2
Humidity                    100     3:30am     5/1/17         92    12:00am     5/1/17         95
Out Temp                   47.4    12:42pm     5/1/17       35.2     2:20am     5/1/17       41.0
Total Rain                56.64     2:56pm     5/1/17      56.50    12:00am     5/1/17      56.54
UV Index                    2.1    12:29pm     5/1/17        0.0    12:00am     5/1/17        0.2
Solar Radiation             397    12:30pm     5/1/17          0    12:00am     5/1/17         69
Wind Chill                 47.4    12:42pm     5/1/17       35.2     2:20am     5/1/17       40.9
Out Heat Ix                53.9    12:41pm     5/1/17       41.4     2:20am     5/1/17       47.4
Dew Point                  46.2    12:41pm     5/1/17       33.7     2:20am     5/1/17       39.7
SL Barometer              30.35    12:00am     5/1/17      30.20     2:07pm     5/1/17      30.27


Yearly Averages and Extremes

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:44am     1/2/17          5     1:05pm     1/2/17        180
Wind Speed                   32     6:27pm    2/15/17          0    12:00am     1/1/17          1
Wind Gust                    32     6:27pm    2/15/17          0    12:00am     1/1/17          4
Humidity                    100     6:30am     1/5/17         26     2:03pm     2/2/17         90
Out Temp                   67.6     3:26pm    4/21/17       16.8     8:43am     1/5/17       41.5
Total Rain                56.64     2:56pm     5/1/17       0.01    10:17am     1/1/17      25.35
UV Index                    5.8     1:26pm    4/30/17        0.0    12:00am     1/1/17        0.1
Solar Radiation            1232     1:49pm    4/28/17          0    12:00am     1/1/17         71
Wind Chill                 67.6     3:26pm    4/21/17       12.5     8:49am     1/4/17       41.1
Out Heat Ix                68.0     3:19pm    4/21/17       22.7     8:43am     1/5/17       47.3
Dew Point                  53.0     7:20pm    2/15/17        9.7     8:00am     2/2/17       38.6
SL Barometer              30.64     9:24am    1/27/17      29.06     1:10pm    1/20/17      29.94


Updated Automatically by Ambient Weather's Virtual Weather Station  V15.00
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet